UCEED Admission Process
Here are the details for next steps after UCEED Results
UCEED 2026 Counselling will have five seat allotment rounds. IIT Bombay will process the common application form and conduct the joint seat allocation process for UCEED B.Des 2026. The seat allotment for Round 1 is to start on April 21, 2026.
Application to B.Des Programmes at IIT Bombay, IIT Delhi, IIT Guwahati, IIT Hyderabad, IIT Indore, IIT Roorkee and IIITDM Jabalpur (Participating Institutes) will begin from March 14, 2026 (Saturday), 10:00 Hrs. The application portal will be closed on April 10, 2026 (Friday), 17:30 Hrs. The counselling for UCEED Entrance Exam 2026 will be held online.
Seat Allotment Process
A seat will be allotted based on the Candidate's All India Rank (AIR) in UCEED 2026, category and choice of institutes. Selected candidates will be sent provisional allotment letters to their registered email. They will be asked to pay the Seat Acceptance Fee of ₹ 60,000/- (Rupees Sixty Thousand only) for GEN/EWS/OBC-NCL and ₹ 15,000/- (Rupees Fifteen Thousand only) for SC/ST/PwD.
Seats Available for 2026
UCEED Cutoff 2025
This is last year cut-off based on the seat allotment upto Round-5 for all categories.
Institute | Open (Opening) | Open (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
IIT Bombay | 1 | 14 | 1 | 4 | 5 | 13 | 1 | 7 | 2 | 5 |
IIT Delhi | 15 | 41 | 9 | 15 | 16 | 28 | 8 | 11 | 8 | 8 |
IIT Guwahati | 19 | 96 | 7 | 21 | 22 | 50 | 9 | 27 | 1 | 7 |
IIT Hyderabad | 23 | 61 | 13 | 19 | 24 | 44 | 3 | 19 | 10 | 11 |
IIT Indore | 67 | 119 | 22 | 23 | 52 | 61 | 24 | 31 | 13 | 13 |
IIT Roorkee | 87 | 111 | 17 | 18 | 51 | 56 | 26 | 33 | 9 | 12 |
IIITDM Jabalpur | 93 | 267 | 24 | 39 | 63 | 104 | 36 | 51 | 14 | 19 |
UCEED 2025 Cutoff for IITs (Round 1 – Open Category)
Institute | Opening Rank | Closing Rank |
IIT Bombay | 1 | 14 |
IIT Delhi | 15 | 35 |
IIT Guwahati | 19 | 77 |
IIT Hyderabad | 18 | 52 |
IIT Indore | 56 | 80 |
IIT Roorkee | 54 | 91 |
IIITDM Jabalpur | 78 | 144 |
UCEED 2025 Cutoff for IITs (Round 2 – Open Category)
Institute | Opening Rank | Closing Rank |
IIT Bombay | 1 | 14 |
IIT Delhi | 15 | 35 |
IIT Guwahati | 19 | 81 |
IIT Hyderabad | 18 | 52 |
IIT Indore | 56 | 83 |
IIT Roorkee | 54 | 96 |
IIITDM Jabalpur | 78 | 162 |
UCEED 2025 Cutoff for IITs (Round 3 – Open Category)
Institute | Opening Rank | Closing Rank |
IIT Bombay | 1 | 14 |
IIT Delhi | 15 | 41 |
IIT Guwahati | 19 | 90 |
IIT Hyderabad | 23 | 58 |
IIT Indore | 67 | 99 |
IIT Roorkee | 87 | 104 |
IIITDM Jabalpur | 78 | 202 |
UCEED 2025 Cutoff for IITs (Round 4 – Open Category)
Institute | Opening Rank | Closing Rank |
IIT Bombay | 1 | 14 |
IIT Delhi | 15 | 41 |
IIT Guwahati | 19 | 91 |
IIT Hyderabad | 23 | 61 |
IIT Indore | 67 | 100 |
IIT Roorkee | 87 | 105 |
IIITDM Jabalpur | 78 | 231 |
UCEED 2025 Cutoff for IITs (Round 5 – Open Category)
Institute | Opening Rank | Closing Rank |
IIT Bombay | 1 | 14 |
IIT Delhi | 15 | 41 |
IIT Guwahati | 19 | 96 |
IIT Hyderabad | 23 | 61 |
IIT Indore | 67 | 119 |
IIT Roorkee | 87 | 111 |
IIITDM Jabalpur | 93 | 267 |
← Previous
Add link here
Next →
Add link here
On this page
- UCEED Admission Process
- Seat Allotment Process
- Seats Available for 2026
- UCEED Cutoff 2025
- UCEED 2025 Cutoff for IITs (Round 1 – Open Category)
- UCEED 2025 Cutoff for IITs (Round 2 – Open Category)
- UCEED 2025 Cutoff for IITs (Round 3 – Open Category)
- UCEED 2025 Cutoff for IITs (Round 4 – Open Category)
- UCEED 2025 Cutoff for IITs (Round 5 – Open Category)